GO:0022626	cytosolic ribosome
GO:0022627	cytosolic small ribosomal subunit
GO:0022624	proteasome accessory complex
GO:0022625	cytosolic large ribosomal subunit
GO:0034357	photosynthetic membrane
GO:0098573	intrinsic component of mitochondrial membrane
GO:0070938	contractile ring
GO:1902562	H4 histone acetyltransferase complex
GO:0035770	ribonucleoprotein granule
GO:0044853	plasma membrane raft
GO:0008180	COP9 signalosome
GO:0043204	perikaryon
GO:0031514	motile cilium
GO:0031513	nonmotile primary cilium
GO:0044798	nuclear transcription factor complex
GO:0016459	myosin complex
GO:0055044	symplast
GO:0005788	endoplasmic reticulum lumen
GO:0005789	endoplasmic reticulum membrane
GO:0001750	photoreceptor outer segment
GO:0016363	nuclear matrix
GO:0044217	other organism part
GO:0044216	other organism cell
GO:0044215	other organism
GO:0045259	proton-transporting ATP synthase complex
GO:0044428	nuclear part
GO:0044429	mitochondrial part
GO:0043332	mating projection tip
GO:0044424	intracellular part
GO:0044425	membrane part
GO:0044427	chromosomal part
GO:0044420	extracellular matrix part
GO:0044421	extracellular region part
GO:0044422	organelle part
GO:0044423	virion part
GO:0009897	external side of plasma membrane
GO:0030496	midbody
GO:0009898	cytoplasmic side of plasma membrane
GO:0030684	preribosome
GO:0030175	filopodium
GO:0046658	anchored component of plasma membrane
GO:0030176	integral component of endoplasmic reticulum membrane
GO:0016607	nuclear speck
GO:0009941	chloroplast envelope
GO:0016605	PML body
GO:0016604	nuclear body
GO:0043679	axon terminus
GO:0005740	mitochondrial envelope
GO:0005654	nucleoplasm
GO:0005657	replication fork
GO:0043025	neuronal cell body
GO:0031256	leading edge membrane
GO:0070160	occluding junction
GO:0070161	anchoring junction
GO:0031253	cell projection membrane
GO:0031252	cell leading edge
GO:0031312	extrinsic component of organelle membrane
GO:0031519	PcG protein complex
GO:0000407	pre-autophagosomal structure
GO:0035861	site of double-strand break
GO:0035097	histone methyltransferase complex
GO:0043209	myelin sheath
GO:0033202	DNA helicase complex
GO:0008021	synaptic vesicle
GO:0008023	transcription elongation factor complex
GO:0030880	RNA polymerase complex
GO:0005776	autophagic vacuole
GO:0042175	nuclear outer membrane-endoplasmic reticulum membrane network
GO:0031228	intrinsic component of Golgi membrane
GO:0042170	plastid membrane
GO:0043245	extraorganismal space
GO:0000922	spindle pole
GO:0005874	microtubule
GO:0031227	intrinsic component of endoplasmic reticulum membrane
GO:0031224	intrinsic component of membrane
GO:0031225	anchored component of membrane
GO:0000124	SAGA complex
GO:0045177	apical part of cell
GO:0000123	histone acetyltransferase complex
GO:0045178	basal part of cell
GO:0010494	cytoplasmic stress granule
GO:0008287	protein serine/threonine phosphatase complex
GO:0016328	lateral plasma membrane
GO:0008328	ionotropic glutamate receptor complex
GO:0016324	apical plasma membrane
GO:0071013	catalytic step 2 spliceosome
GO:0030313	cell envelope
GO:0016323	basolateral plasma membrane
GO:0045211	postsynaptic membrane
GO:0005913	cell-cell adherens junction
GO:0005912	adherens junction
GO:0005911	cell-cell junction
GO:0009526	plastid envelope
GO:0044462	external encapsulating structure part
GO:0044463	cell projection part
GO:0019866	organelle inner membrane
GO:0019867	outer membrane
GO:0016528	sarcoplasm
GO:0016529	sarcoplasmic reticulum
GO:1903293	phosphatase complex
GO:0071944	cell periphery
GO:0042597	periplasmic space
GO:0000139	Golgi membrane
GO:0001726	ruffle
GO:0043186	P granule
GO:0070062	extracellular vesicular exosome
GO:0005618	cell wall
GO:0043189	H4/H2A histone acetyltransferase complex
GO:0070069	cytochrome complex
GO:0019005	SCF ubiquitin ligase complex
GO:0005615	extracellular space
GO:0030532	small nuclear ribonucleoprotein complex
GO:0000932	cytoplasmic mRNA processing body
GO:0005764	lysosome
GO:0005765	lysosomal membrane
GO:0097346	INO80-type complex
GO:0005761	mitochondrial ribosome
GO:0005762	mitochondrial large ribosomal subunit
GO:0005684	U2-type spliceosomal complex
GO:0005768	endosome
GO:0005769	early endosome
GO:0005681	spliceosomal complex
GO:0031594	neuromuscular junction
GO:0016592	mediator complex
GO:0016591	DNA-directed RNA polymerase II, holoenzyme
GO:0009295	nucleoid
GO:0042763	intracellular immature spore
GO:0016023	cytoplasmic membrane-bounded vesicle
GO:0016021	integral component of membrane
GO:0016020	membrane
GO:1902493	acetyltransferase complex
GO:1902495	transmembrane transporter complex
GO:1902494	catalytic complex
GO:0098588	bounding membrane of organelle
GO:0098589	membrane region
GO:0044297	cell body
GO:0000792	heterochromatin
GO:0000793	condensed chromosome
GO:0000790	nuclear chromatin
GO:0000794	condensed nuclear chromosome
GO:0031461	cullin-RING ubiquitin ligase complex
GO:0042995	cell projection
GO:0043234	protein complex
GO:0043235	receptor complex
GO:0043230	extracellular organelle
GO:0043231	intracellular membrane-bounded organelle
GO:0043232	intracellular non-membrane-bounded organelle
GO:0043233	organelle lumen
GO:0030964	NADH dehydrogenase complex
GO:0000151	ubiquitin ligase complex
GO:0000152	nuclear ubiquitin ligase complex
GO:0033643	host cell part
GO:0034704	calcium channel complex
GO:0034702	ion channel complex
GO:0034703	cation channel complex
GO:0005929	cilium
GO:0005924	cell-substrate adherens junction
GO:0005925	focal adhesion
GO:0005923	tight junction
GO:0034708	methyltransferase complex
GO:0009579	thylakoid
GO:0036064	ciliary basal body
GO:0009570	chloroplast stroma
GO:0072562	blood microparticle
GO:0044433	cytoplasmic vesicle part
GO:0044432	endoplasmic reticulum part
GO:0044431	Golgi apparatus part
GO:0044430	cytoskeletal part
GO:0044437	vacuolar part
GO:0044436	thylakoid part
GO:0044435	plastid part
GO:0044434	chloroplast part
GO:0044439	peroxisomal part
GO:0044438	microbody part
GO:0030141	secretory granule
GO:1990351	transporter complex
GO:0070603	SWI/SNF superfamily-type complex
GO:0051233	spindle midzone
GO:0030660	Golgi-associated vesicle membrane
GO:0005720	nuclear heterochromatin
GO:0005721	centromeric heterochromatin
GO:0005643	nuclear pore
GO:0009705	plant-type vacuole membrane
GO:0097014	ciliary cytoplasm
GO:0019897	extrinsic component of plasma membrane
GO:0019898	extrinsic component of membrane
GO:0031304	intrinsic component of mitochondrial inner membrane
GO:0031301	integral component of organelle membrane
GO:0031300	intrinsic component of organelle membrane
GO:0030667	secretory granule membrane
GO:0031090	organelle membrane
GO:0030662	coated vesicle membrane
GO:1902911	protein kinase complex
GO:0000775	chromosome, centromeric region
GO:0009506	plasmodesma
GO:0009507	chloroplast
GO:0044391	ribosomal subunit
GO:0000118	histone deacetylase complex
GO:0014069	postsynaptic density
GO:0042651	thylakoid membrane
GO:0031234	extrinsic component of cytoplasmic side of plasma membrane
GO:0061645	endocytic patch
GO:0060293	germ plasm
GO:0045121	membrane raft
GO:0016234	inclusion body
GO:0048046	apoplast
GO:0045202	synapse
GO:0098552	side of membrane
GO:0009535	chloroplast thylakoid membrane
GO:0009534	chloroplast thylakoid
GO:0044306	neuron projection terminus
GO:0009532	plastid stroma
GO:0005813	centrosome
GO:0005811	lipid particle
GO:0044309	neuron spine
GO:0005814	centriole
GO:0005815	microtubule organizing center
GO:0017053	transcriptional repressor complex
GO:0030027	lamellipodium
GO:0005604	basement membrane
GO:0043195	terminal bouton
GO:0043197	dendritic spine
GO:0043292	contractile fiber
GO:0043296	apical junction complex
GO:0005819	spindle
GO:0032432	actin filament bundle
GO:0005783	endoplasmic reticulum
GO:0031970	organelle envelope lumen
GO:0031976	plastid thylakoid
GO:0031974	membrane-enclosed lumen
GO:0031975	envelope
GO:0030117	membrane coat
GO:0030054	cell junction
GO:0030055	cell-substrate junction
GO:0005778	peroxisomal membrane
GO:0005773	vacuole
GO:0005770	late endosome
GO:0005777	peroxisome
GO:0043657	host cell
GO:0005774	vacuolar membrane
GO:0042641	actomyosin
GO:0031903	microbody membrane
GO:0031902	late endosome membrane
GO:0032153	cell division site
GO:0032155	cell division site part
GO:0036477	somatodendritic compartment
GO:0065010	extracellular membrane-bounded organelle
GO:0045495	pole plasm
GO:0098590	plasma membrane region
GO:0000781	chromosome, telomeric region
GO:0000780	condensed nuclear chromosome, centromeric region
GO:0043229	intracellular organelle
GO:0043228	non-membrane-bounded organelle
GO:0000785	chromatin
GO:0000784	nuclear chromosome, telomeric region
GO:0042764	ascospore-type prospore
GO:0043227	membrane-bounded organelle
GO:0043226	organelle
GO:0005856	cytoskeleton
GO:0045111	intermediate filament cytoskeleton
GO:0031674	I band
GO:0055029	nuclear DNA-directed RNA polymerase complex
GO:0030479	actin cortical patch
GO:0045335	phagocytic vesicle
GO:0012505	endomembrane system
GO:0012506	vesicle membrane
GO:0005935	cellular bud neck
GO:0005934	cellular bud tip
GO:0005937	mating projection
GO:0005930	axoneme
GO:0005933	cellular bud
GO:0044446	intracellular organelle part
GO:0044444	cytoplasmic part
GO:0044445	cytosolic part
GO:0044440	endosomal part
GO:0044441	ciliary part
GO:0044448	cell cortex part
GO:0005938	cell cortex
GO:0000325	plant-type vacuole
GO:0000324	fungal-type vacuole
GO:0000323	lytic vacuole
GO:0000322	storage vacuole
GO:0000329	fungal-type vacuole membrane
GO:0031012	extracellular matrix
GO:0030016	myofibril
GO:0042579	microbody
GO:0090575	RNA polymerase II transcription factor complex
GO:0030018	Z disc
GO:0005737	cytoplasm
GO:0005730	nucleolus
GO:0005634	nucleus
GO:0005635	nuclear envelope
GO:0005739	mitochondrion
GO:0019012	virion
GO:0043005	neuron projection
GO:0030315	T-tubule
GO:0060187	cell pole
GO:0009986	cell surface
GO:0030659	cytoplasmic vesicle membrane
GO:0030120	vesicle coat
GO:0014704	intercalated disc
GO:0000428	DNA-directed RNA polymerase complex
GO:0005743	mitochondrial inner membrane
GO:0070461	SAGA-type complex
GO:0005741	mitochondrial outer membrane
GO:0005746	mitochondrial respiratory chain
GO:0005747	mitochondrial respiratory chain complex I
GO:0070469	respiratory chain
GO:0031969	chloroplast membrane
GO:0015629	actin cytoskeleton
GO:0031968	organelle outer membrane
GO:0032592	integral component of mitochondrial membrane
GO:0031201	SNARE complex
GO:0072686	mitotic spindle
GO:0005793	endoplasmic reticulum-Golgi intermediate compartment
GO:0044291	cell-cell contact zone
GO:0044304	main axon
GO:1902554	serine/threonine protein kinase complex
GO:0098562	cytoplasmic side of membrane
GO:0005798	Golgi-associated vesicle
GO:0000778	condensed nuclear chromosome kinetochore
GO:0000779	condensed chromosome, centromeric region
GO:0009536	plastid
GO:0009505	plant-type cell wall
GO:0000776	kinetochore
GO:0000777	condensed chromosome kinetochore
GO:0005801	cis-Golgi network
GO:0005802	trans-Golgi network
GO:0031526	brush border membrane
GO:0043596	nuclear replication fork
GO:0044449	contractile fiber part
GO:0030428	cell septum
GO:0051286	cell tip
GO:0005816	spindle pole body
GO:0030427	site of polarized growth
GO:0030426	growth cone
GO:0030425	dendrite
GO:0030424	axon
GO:0035267	NuA4 histone acetyltransferase complex
GO:0097060	synaptic membrane
GO:0031985	Golgi cisterna
GO:0031984	organelle subcompartment
GO:0031982	vesicle
GO:0031981	nuclear lumen
GO:0031988	membrane-bounded vesicle
GO:0005795	Golgi stack
GO:0005794	Golgi apparatus
GO:0005791	rough endoplasmic reticulum
GO:0032838	cell projection cytoplasm
GO:0000315	organellar large ribosomal subunit
GO:0031965	nuclear membrane
GO:0000313	organellar ribosome
GO:0031967	organelle envelope
GO:0031966	mitochondrial membrane
GO:1990234	transferase complex
GO:0000502	proteasome complex
GO:0090544	BAF-type complex
GO:1990204	oxidoreductase complex
GO:0018995	host
GO:0030017	sarcomere
GO:0005700	polytene chromosome
GO:0005665	DNA-directed RNA polymerase II, core complex
GO:0005667	transcription factor complex
GO:0005829	cytosol
GO:0031248	protein acetyltransferase complex
GO:0036464	cytoplasmic ribonucleoprotein granule
GO:0000228	nuclear chromosome
GO:0009279	cell outer membrane
GO:0042645	mitochondrial nucleoid
GO:0044732	mitotic spindle pole body
GO:0031226	intrinsic component of plasma membrane
GO:0005875	microtubule associated complex
GO:0005876	spindle microtubule
GO:0048471	perinuclear region of cytoplasm
GO:0010008	endosome membrane
GO:0048475	coated membrane
GO:0034399	nuclear periphery
GO:0042383	sarcolemma
GO:0098687	chromosomal region
GO:0005844	polysome
GO:0005840	ribosome
GO:0042734	presynaptic membrane
GO:0000131	incipient cellular bud site
GO:0030863	cortical cytoskeleton
GO:0030864	cortical actin cytoskeleton
GO:0005882	intermediate filament
GO:0033267	axon part
GO:0016469	proton-transporting two-sector ATPase complex
GO:0015934	large ribosomal subunit
GO:0015935	small ribosomal subunit
GO:0055035	plastid thylakoid membrane
GO:0055037	recycling endosome
GO:0005901	caveola
GO:0005902	microvillus
GO:0005903	brush border
GO:0001669	acrosomal vesicle
GO:0005905	coated pit
GO:0046930	pore complex
GO:0031410	cytoplasmic vesicle
GO:0097223	sperm part
GO:0044455	mitochondrial membrane part
GO:0044454	nuclear chromosome part
GO:0044456	synapse part
GO:0044451	nucleoplasm part
GO:0044450	microtubule organizing center part
GO:0044452	nucleolar part
GO:0044459	plasma membrane part
GO:0010287	plastoglobule
GO:0045271	respiratory chain complex I
GO:0005839	proteasome core complex
GO:0005628	prospore membrane
GO:0005622	intracellular
GO:0009277	fungal-type cell wall
GO:0032040	small-subunit processome
GO:0030288	outer membrane-bounded periplasmic space
GO:0030139	endocytic vesicle
GO:0030133	transport vesicle
GO:0030135	coated vesicle
GO:0030136	clathrin-coated vesicle
GO:0072372	primary cilium
GO:0030529	ribonucleoprotein complex
GO:0097458	neuron part
GO:0005753	mitochondrial proton-transporting ATP synthase complex
GO:0005759	mitochondrial matrix
GO:0005758	mitochondrial intermembrane space
GO:0005694	chromosome
GO:0015630	microtubule cytoskeleton
GO:0005881	cytoplasmic microtubule
GO:0070013	intracellular organelle lumen
GO:0005884	actin filament
GO:0005887	integral component of plasma membrane
GO:0005886	plasma membrane
GO:0030312	external encapsulating structure
GO:0032991	macromolecular complex
GO:0032993	protein-DNA complex
GO:1990391	DNA repair complex
GO:0005576	extracellular region
GO:0005578	proteinaceous extracellular matrix
